SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
November, 2024
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
2 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
5 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
6 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
8 0 0 0 0 0 0 0 1 0 3 0 0 0 4 4
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
12 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
15 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
16 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
19 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
20 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 3 1 4 0 0 0 8 8
28 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
29 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
30 0 0 0 0 0 0 0 2 1 2 0 0 0 5 5
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 15 9 20 0 0 0 44 44
Mian Muhammad Shabbir
Manager (Statistics & Complaints)